Nothing to list here.
Summary
| Language code | szl | |
|---|---|---|
| English name of the language | Silesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 503,701 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,187 | 18,606 | 114,152 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 25% | 803 | 26% | 4,921 | 26% | 29,812 |
| Translated | 25% | 803 | 26% | 4,921 | 26% | 29,812 |
| Needs editing | 74% | 2,383 | 73% | 13,683 | 73% | 84,330 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 240 | 7% | 1,449 | 7% | 9,067 |
| Strings with suggestions | 79% | 2,518 | 78% | 14,589 | 78% | 89,989 |
| Untranslated strings | 1% | 1 | 1% | 2 | 1% | 10 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+8%
Hosted strings
+100%
+24%
Translated
+1%
+100%
Contributors
—
| No matching activity found. |